Qual Points (best 2 of 3)
21.5 Super Stock Touring
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRIAN BODINE 0 [0,0] 22/5:02.867 (3) 22/5:12.551 (1) 0 : 22/5:12.551 2 : 22/5:05.442 0 : 22/5:02.867
2 DAN GARBER 2 [0,2] 22/5:04.743 (2) 22/5:03.779 (3) 5 : 5/1:10.223 0 : 22/5:04.743 2 : 22/5:03.779
3 DAVE MCLEAN 5 [2,3] 21/5:06.504 (1) 22/5:09.404 (2) 2 : 21/5:06.504 3 : 22/5:09.404 3 : 22/5:10.297
4 MIKE SHEA 7 [3,4] 20/5:09.431 (1) 20/5:02.930 (3) 3 : 20/5:09.431 4 : 20/5:06.561 4 : 20/5:02.930
5 DEVIN OSBORNE 9 [4,5] 19/5:12.717 (1) 20/5:14.925 (2) 4 : 19/5:12.717 5 : 20/5:14.925 5 : 20/5:18.995
Formula One
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MARK TVETEN 0 [0,0] 20/5:08.981 (2) 18/5:02.843 (1) 0 : 18/5:02.843 0 : 20/5:08.981 2 : 1/16.334
2 VON GRAY 2 [0,2] 15/5:00.001 (3) 14/5:00.427 (2) 2 : 1/14.330 2 : 14/5:00.427 0 : 15/5:00.001
Modified Touring
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 STUART MASON 0 [0,0] 25/5:07.950 (2) 25/5:08.841 (3) 0 : 24/5:05.270 0 : 25/5:07.950 0 : 25/5:08.841
2 BRANDEN MOODY 4 [2,2] 24/5:09.017 (2) 24/5:11.233 (3) 2 : 23/5:08.896 2 : 24/5:09.017 2 : 24/5:11.233
3 BRIAN BODINE 6 [3,3] 24/5:11.964 (3) 23/5:00.751 (2) 3 : 23/5:11.001 3 : 23/5:00.751 3 : 24/5:11.964
4 RITCHIE REYNOLDS 8 [4,4] 19/5:14.951 (1) 17/5:01.826 (2) 4 : 19/5:14.951 4 : 17/5:01.826 4 : 9/2:06.373
5 DAN GARBER 10 [5,5] 6/1:22.284 (2) 3/37.662 (3) 5 : 0/0.000 5 : 6/1:22.284 5 : 3/37.662
USGT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 FRANKO ROBERTS 2 [0,2] 21/5:09.142 (2) 21/5:11.932 (3) 4 : 20/5:10.211 0 : 21/5:09.142 2 : 21/5:11.932
2 MIKE CLIFTON 2 [0,2] 20/5:06.146 (1) 21/5:11.873 (2) 0 : 20/5:06.146 2 : 21/5:11.873 3 : 21/5:13.985
3 ADRIEL GARCIA 3 [0,3] 21/5:11.269 (3) 20/5:01.293 (2) 5 : 19/5:02.375 3 : 20/5:01.293 0 : 21/5:11.269
4 MIKE CROSIER 6 [2,4] 20/5:08.265 (1) 20/5:06.808 (3) 2 : 20/5:08.265 10 : 5/1:24.700 4 : 20/5:06.808
5 DAVE MCLEAN 7 [3,4] 20/5:08.559 (1) 20/5:01.313 (2) 3 : 20/5:08.559 4 : 20/5:01.313 9 : 19/5:07.307
6 JEFF JOHNSON 11 [5,6] 19/5:02.761 (2) 20/5:15.151 (3) 6 : 19/5:05.487 5 : 19/5:02.761 6 : 20/5:15.151
7 DEVIN OSBORNE 12 [5,7] 20/5:14.638 (3) 19/5:13.872 (1) 7 : 19/5:13.872 8 : 18/5:08.445 5 : 20/5:14.638
8 BRETT BENSON 13 [6,7] 19/5:13.813 (2) 19/5:06.439 (3) 10 : 0/0.000 6 : 19/5:13.813 7 : 19/5:06.439
9 CHRIS CARLISLE 15 [7,8] 19/5:14.140 (2) 18/5:05.303 (1) 8 : 18/5:05.303 7 : 19/5:14.140 10 : 19/5:12.395
10 AARON CAWTHON 17 [8,9] 19/5:06.722 (3) 18/5:11.627 (1) 9 : 18/5:11.627 9 : 12/5:03.064 8 : 19/5:06.722
close X